<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LandWISE</title>
	<atom:link href="http://www.landwise.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.landwise.org.nz</link>
	<description>Sustainable cropping through technology</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:43:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reduced tillage corn expert from Ohio hosted by FAR</title>
		<link>http://www.landwise.org.nz/tillage/reduced-tillage-corn-expert-from-iowa-hosted-by-far/</link>
		<comments>http://www.landwise.org.nz/tillage/reduced-tillage-corn-expert-from-iowa-hosted-by-far/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:11:35 +0000</pubDate>
		<dc:creator>James Powrie</dc:creator>
				<category><![CDATA[Reduced Tillage]]></category>
		<category><![CDATA[Tillage]]></category>

		<guid isPermaLink="false">http://www.landwise.org.nz/?p=727</guid>
		<description><![CDATA[In February Ed Winkle was hosted by FAR to talk to Farmers about reduced tillage in corn and soybeans in the USA. ]]></description>
		<wfw:commentRss>http://www.landwise.org.nz/tillage/reduced-tillage-corn-expert-from-iowa-hosted-by-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going High Tech at Holton Farm</title>
		<link>http://www.landwise.org.nz/water/irrigation/going-high-tech-at-holton-farm/</link>
		<comments>http://www.landwise.org.nz/water/irrigation/going-high-tech-at-holton-farm/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:11:25 +0000</pubDate>
		<dc:creator>James Powrie</dc:creator>
				<category><![CDATA[Advanced Farming Systems]]></category>
		<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Data and Information Management]]></category>
		<category><![CDATA[Drainage]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Precision Agriculture]]></category>
		<category><![CDATA[Precision Weed Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sensing]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weed control]]></category>

		<guid isPermaLink="false">http://www.landwise.org.nz/?p=721</guid>
		<description><![CDATA[As Published in ‘Grower&#8217; Magazine February 2010.
Like many farmers who have adopted precision agriculture, Tim Macfarlane is using GPS to control his machinery.  This gives savings in time, fuel, labour, machinery and other input costs.
Tim farms Holton Farm near Kaiapoi.  He grows sweetcorn and pumpkin for the fresh market and seed crops including cabbage, clover, [...]]]></description>
		<wfw:commentRss>http://www.landwise.org.nz/water/irrigation/going-high-tech-at-holton-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post: Dr Paul Johnstone (Plant and Food Research) on Improving Profits by Reducing Surface Ponding</title>
		<link>http://www.landwise.org.nz/water/irrigation/guest-post-dr-paul-johnstone-on-improving-profits-by-reducing-surface-ponding/</link>
		<comments>http://www.landwise.org.nz/water/irrigation/guest-post-dr-paul-johnstone-on-improving-profits-by-reducing-surface-ponding/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 01:55:41 +0000</pubDate>
		<dc:creator>Paul Johnstone</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Drainage]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.landwise.org.nz/?p=683</guid>
		<description><![CDATA[Ponding of surface runoff from rainfall and irrigation can reduce crop production. The ‘Holding it together’ project addresses this.

Plant &#038; Food Research and LandWISE are working with growers to reduce surface ponding, improve soil quality and increase returns.  ]]></description>
		<wfw:commentRss>http://www.landwise.org.nz/water/irrigation/guest-post-dr-paul-johnstone-on-improving-profits-by-reducing-surface-ponding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 LandWISE Conference</title>
		<link>http://www.landwise.org.nz/water/irrigation/2010-landwise-conference/</link>
		<comments>http://www.landwise.org.nz/water/irrigation/2010-landwise-conference/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:25:06 +0000</pubDate>
		<dc:creator>James Powrie</dc:creator>
				<category><![CDATA[Advanced Farming Systems]]></category>
		<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Controlled Traffic Farming]]></category>
		<category><![CDATA[Data and Information Management]]></category>
		<category><![CDATA[Drainage]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Permanent Beds]]></category>
		<category><![CDATA[Precision Agriculture]]></category>
		<category><![CDATA[Precision Weed Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sensing]]></category>
		<category><![CDATA[Zonal Management]]></category>

		<guid isPermaLink="false">http://www.landwise.org.nz/?p=679</guid>
		<description><![CDATA[2010 LandWISE Conference
Know Your Farm &#8211; With Precision Ag, Havelock North, 12th &#38; 13th May.
The LandWISE conference aims to be to the leading Precision Agriculture event in New Zealand each year.
You will get to meet other farmers, growers and industry people with an interest in Precision Agriculture.  And  hear world class speakers on these topics:

Precision [...]]]></description>
		<wfw:commentRss>http://www.landwise.org.nz/water/irrigation/2010-landwise-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organics embrace the best of all worlds</title>
		<link>http://www.landwise.org.nz/projects/high-tech-organic-vegetable-growing/</link>
		<comments>http://www.landwise.org.nz/projects/high-tech-organic-vegetable-growing/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 02:19:50 +0000</pubDate>
		<dc:creator>James Powrie</dc:creator>
				<category><![CDATA[Advanced Farming Systems]]></category>
		<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Controlled Traffic Farming]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Precision Agriculture]]></category>
		<category><![CDATA[Precision Weed Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Weed control]]></category>

		<guid isPermaLink="false">http://www.landwise.org.nz/?p=662</guid>
		<description><![CDATA[As Published in &#8216;Grower Magazine December 2009&#8242;
Scott Lawson is a BioGro certified farmer who is using precision agriculture (PA) techniques on his Hawke’s Bay farm.  Produce from his farm is marketed through the True Earth brand. Scott is a founding member, and a Director of LandWISE.
At Lawson’s Organic Farms they integrate the best of organic, [...]]]></description>
		<wfw:commentRss>http://www.landwise.org.nz/projects/high-tech-organic-vegetable-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Simple Steps to Precision Agriculture Adoption</title>
		<link>http://www.landwise.org.nz/projects/advanced-farming-systems/six-simple-steps-to-precision-agriculture-adoption/</link>
		<comments>http://www.landwise.org.nz/projects/advanced-farming-systems/six-simple-steps-to-precision-agriculture-adoption/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:11:05 +0000</pubDate>
		<dc:creator>James Powrie</dc:creator>
				<category><![CDATA[Advanced Farming Systems]]></category>
		<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Data and Information Management]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Precision Agriculture]]></category>
		<category><![CDATA[Sensing]]></category>
		<category><![CDATA[Zonal Management]]></category>

		<guid isPermaLink="false">http://www.landwise.org.nz/?p=654</guid>
		<description><![CDATA[From Grower Magazine November 2009
Precision Agriculture, or ‘information rich farming’, is a rapidly increasing part of New Zealand crop production.   Precision Agriculture is allowing growers to be more efficient with inputs and lift their profitability while making their farming more sustainable.
Sustainable profitability is why many growers in New Zealand are adopting Precision Agriculture.   Some vocally [...]]]></description>
		<wfw:commentRss>http://www.landwise.org.nz/projects/advanced-farming-systems/six-simple-steps-to-precision-agriculture-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evans Farm Precision Agriculture Field Walk, Canterbury</title>
		<link>http://www.landwise.org.nz/tillage/strip-tillage/evan%e2%80%99s-farm-precision-agriculture-field-walk-canterbury/</link>
		<comments>http://www.landwise.org.nz/tillage/strip-tillage/evan%e2%80%99s-farm-precision-agriculture-field-walk-canterbury/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:05:30 +0000</pubDate>
		<dc:creator>James Powrie</dc:creator>
				<category><![CDATA[Advanced Farming Systems]]></category>
		<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Controlled Traffic Farming]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Drainage]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Precision Agriculture]]></category>
		<category><![CDATA[Precision Weed Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[Strip Tillage]]></category>
		<category><![CDATA[Tillage]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weed control]]></category>

		<guid isPermaLink="false">http://www.landwise.org.nz/?p=644</guid>
		<description><![CDATA[On Monday 16 November 2009, a field walk was held in conjunction with FAR, at John and Jack Evan’s farm in Dorie.  This is an Advanced Farming Systems Project farm and includes a strip tillage trial.
James Powrie and Dan Bloomer spoke about the LandWISE Advanced Farming Systems project, what the various farmers are achieving [...]]]></description>
		<wfw:commentRss>http://www.landwise.org.nz/tillage/strip-tillage/evan%e2%80%99s-farm-precision-agriculture-field-walk-canterbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland Region Precision Agriculture Field Walks</title>
		<link>http://www.landwise.org.nz/projects/auckland-region-precision-agriculture-field-walks/</link>
		<comments>http://www.landwise.org.nz/projects/auckland-region-precision-agriculture-field-walks/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:02:51 +0000</pubDate>
		<dc:creator>James Powrie</dc:creator>
				<category><![CDATA[Advanced Farming Systems]]></category>
		<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Controlled Traffic Farming]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Drainage]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Permanent Beds]]></category>
		<category><![CDATA[Precision Agriculture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.landwise.org.nz/?p=642</guid>
		<description><![CDATA[On Thursday 19 November a LandWISE field day started at 10am at NZ Fresh Cuts at Mangere, South Auckland.
Chris Butler described the adoption of a permanent bed system in their salad growing operation.
GPS use and Controlled Traffic Farming have evolved there, to the point where fuel savings of about 50% are being gained over conventional [...]]]></description>
		<wfw:commentRss>http://www.landwise.org.nz/projects/auckland-region-precision-agriculture-field-walks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision Ag in Vegetables &#8211; November Field Walk in Levin</title>
		<link>http://www.landwise.org.nz/projects/precision-ag-in-vegetables-november-field-walk-in-levin/</link>
		<comments>http://www.landwise.org.nz/projects/precision-ag-in-vegetables-november-field-walk-in-levin/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 03:59:55 +0000</pubDate>
		<dc:creator>James Powrie</dc:creator>
				<category><![CDATA[Advanced Farming Systems]]></category>
		<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Controlled Traffic Farming]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Drainage]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Permanent Beds]]></category>
		<category><![CDATA[Precision Agriculture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.landwise.org.nz/?p=639</guid>
		<description><![CDATA[On Tuesday 24 November 2009 an Advanced Farming Systems and Holding It Together Project update was given by James Powrie- LandWISE and Paul Johnstone- Plant and Food Research.  The update was held at Levin RSA following on from a HIT project team meeting.
In the afternoon this was followed by a field walk to Woodhaven [...]]]></description>
		<wfw:commentRss>http://www.landwise.org.nz/projects/precision-ag-in-vegetables-november-field-walk-in-levin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LandWISE Gisborne Field Walk</title>
		<link>http://www.landwise.org.nz/tillage/strip-tillage/landwise-gisborne-field-walk/</link>
		<comments>http://www.landwise.org.nz/tillage/strip-tillage/landwise-gisborne-field-walk/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 03:54:28 +0000</pubDate>
		<dc:creator>James Powrie</dc:creator>
				<category><![CDATA[Advanced Farming Systems]]></category>
		<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Controlled Traffic Farming]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Precision Agriculture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Strip Tillage]]></category>

		<guid isPermaLink="false">http://www.landwise.org.nz/?p=635</guid>
		<description><![CDATA[On 1 December about 20 visitors walked the paddocks at Opou Station, Manutuke, near Gisborne.  
This field walk was courtesy of David Clark and gave local farmers and industry people a chance to view his Precision Agriculture program in maize.  8 seasons of controlled traffic have benefited soil structure, biology and profitability at [...]]]></description>
		<wfw:commentRss>http://www.landwise.org.nz/tillage/strip-tillage/landwise-gisborne-field-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
