<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LandWISE</title>
	<atom:link href="http://www.landwise.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.landwise.org.nz</link>
	<description>Sustainable cropping through technology</description>
	<lastBuildDate>Wed, 16 May 2012 21:42:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LandWISE News April 10 2012</title>
		<link>http://www.landwise.org.nz/uncategorized/1321/</link>
		<comments>http://www.landwise.org.nz/uncategorized/1321/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 02:45:49 +0000</pubDate>
		<dc:creator>LandWISE Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.landwise.org.nz/?p=1321</guid>
		<description><![CDATA[LandWISE 2012 – 10th Annual Conference Put 22, 23 and 24 May 2012 in your diary for the 10th Annual LandWISE Conference. The title is Site Specific Management: growing within limits. We are looking at the changing requirements for farming, in particular the increasing need to demonstrate that farming has minimal environmental impact. Look for [...]]]></description>
		<wfw:commentRss>http://www.landwise.org.nz/uncategorized/1321/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LandWISE News March 2012</title>
		<link>http://www.landwise.org.nz/uncategorized/landwise-news-march-2012/</link>
		<comments>http://www.landwise.org.nz/uncategorized/landwise-news-march-2012/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 02:32:11 +0000</pubDate>
		<dc:creator>LandWISE Admin</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Controlled Traffic Farming]]></category>
		<category><![CDATA[Data and Information Management]]></category>
		<category><![CDATA[Drainage]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Precision Agriculture]]></category>
		<category><![CDATA[Sensing]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[Tillage]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Zonal Management]]></category>

		<guid isPermaLink="false">http://www.landwise.org.nz/?p=1317</guid>
		<description><![CDATA[LandWISE 2012 – 10th Annual Conference May 2012 Put the 22, 23 and 24 May 2012 in your diary for the 10th Annual LandWISE Conference. The title is Site Specific Management: growing within limits. We are looking at the changing requirements for farming, in particular the increasing need to demonstrate that farming has minimal environmental [...]]]></description>
		<wfw:commentRss>http://www.landwise.org.nz/uncategorized/landwise-news-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Smart Farming well received</title>
		<link>http://www.landwise.org.nz/projects/guide-to-smart-farming-well-received/</link>
		<comments>http://www.landwise.org.nz/projects/guide-to-smart-farming-well-received/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:35:25 +0000</pubDate>
		<dc:creator>Dan Bloomer</dc:creator>
				<category><![CDATA[Advanced Cropping Systems]]></category>
		<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Controlled Traffic Farming]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Permanent Beds]]></category>
		<category><![CDATA[Precision Agriculture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Soil]]></category>

		<guid isPermaLink="false">http://www.landwise.org.nz/?p=1217</guid>
		<description><![CDATA[A Guide to Smart Farming was published in December 2011. It was widely distributed in January 2012 with complimentary copies sent to LandWISE members, Rural Contractors , Foundation for Arable Research and Horticulture New Zealand levy payers. To date over 6,000 copies have been delivered and feed back has been extremely positive. A Guide to Smart Farming [...]]]></description>
		<wfw:commentRss>http://www.landwise.org.nz/projects/guide-to-smart-farming-well-received/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can NZ arable farmers profitably adopt GPS guidance Technology?</title>
		<link>http://www.landwise.org.nz/precision-agriculture/gps/can-nz-arable-farmers-profitably-adopt-gps-guidance-technology/</link>
		<comments>http://www.landwise.org.nz/precision-agriculture/gps/can-nz-arable-farmers-profitably-adopt-gps-guidance-technology/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:47:57 +0000</pubDate>
		<dc:creator>Dan Bloomer</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Controlled Traffic Farming]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Precision Agriculture]]></category>

		<guid isPermaLink="false">http://www.landwise.org.nz/?p=1131</guid>
		<description><![CDATA[Peter Mitchell from Oamaru completed the Kellogg Rural Leadership programme on 2009. As part of his work he asked the question, &#8220;Can New Zealand arable growers profitiably adopt GPS guidance technology?&#8221; Peter has given permission for his report to be published on the LandWISE website. It is a good and enlightening read. You can view [...]]]></description>
		<wfw:commentRss>http://www.landwise.org.nz/precision-agriculture/gps/can-nz-arable-farmers-profitably-adopt-gps-guidance-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Farming the Game to be in</title>
		<link>http://www.landwise.org.nz/uncategorized/smart-farming-the-game-to-be-in/</link>
		<comments>http://www.landwise.org.nz/uncategorized/smart-farming-the-game-to-be-in/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:11:44 +0000</pubDate>
		<dc:creator>Dan Bloomer</dc:creator>
				<category><![CDATA[Advanced Cropping Systems]]></category>
		<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Compaction]]></category>
		<category><![CDATA[Controlled Traffic Farming]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Data and Information Management]]></category>
		<category><![CDATA[Drainage]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Holding It Together]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Permanent Beds]]></category>
		<category><![CDATA[Precision Agriculture]]></category>
		<category><![CDATA[Precision Weed Management]]></category>
		<category><![CDATA[Reduced Tillage]]></category>
		<category><![CDATA[Sensing]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[Strip Tillage]]></category>
		<category><![CDATA[Tillage]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weed control]]></category>
		<category><![CDATA[Zonal Management]]></category>

		<guid isPermaLink="false">http://www.landwise.org.nz/?p=1119</guid>
		<description><![CDATA[This article first appeared in The GROWER magazine in December 2011 Dan Bloomer, LandWISE A Guide to Smart Farming “New Zealand has a unique ability to supply quality produce to a rapidly increasing global market,” says Hew Dalrymple. “But to do so sustainably requires new approaches to farming and new skills for those on the [...]]]></description>
		<wfw:commentRss>http://www.landwise.org.nz/uncategorized/smart-farming-the-game-to-be-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is LandWISE and what does it do?</title>
		<link>http://www.landwise.org.nz/precision-agriculture/gps/what-is-landwise-and-what-does-it-do/</link>
		<comments>http://www.landwise.org.nz/precision-agriculture/gps/what-is-landwise-and-what-does-it-do/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:46:12 +0000</pubDate>
		<dc:creator>JamesP</dc:creator>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Controlled Traffic Farming]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Permanent Beds]]></category>
		<category><![CDATA[Precision Agriculture]]></category>

		<guid isPermaLink="false">http://www.landwise.org.nz/?p=1082</guid>
		<description><![CDATA[LandWISE was formed in 1999 in Hawke’s Bay, because farmers and the Hawke’s Bay Regional Council saw a need for improved soil conservation.  Since then we have become involved in precision agriculture as a means to better care of soil and water, and for more profitable and sustainable farming.  ]]></description>
		<wfw:commentRss>http://www.landwise.org.nz/precision-agriculture/gps/what-is-landwise-and-what-does-it-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Spraying in Hawke’s Bay</title>
		<link>http://www.landwise.org.nz/uncategorized/smart-spraying-in-hawke%e2%80%99s-bay/</link>
		<comments>http://www.landwise.org.nz/uncategorized/smart-spraying-in-hawke%e2%80%99s-bay/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:39:27 +0000</pubDate>
		<dc:creator>JamesP</dc:creator>
				<category><![CDATA[Advanced Cropping Systems]]></category>
		<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Precision Agriculture]]></category>
		<category><![CDATA[Precision Weed Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weed control]]></category>

		<guid isPermaLink="false">http://www.landwise.org.nz/?p=1077</guid>
		<description><![CDATA[A Hawke’s Bay crop farming company wanted spraying done quicker.  Managers also wanted to know agrichemicals were applied in the right place and not wasted.]]></description>
		<wfw:commentRss>http://www.landwise.org.nz/uncategorized/smart-spraying-in-hawke%e2%80%99s-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision Drain Laying using GPS</title>
		<link>http://www.landwise.org.nz/projects/advanced-cropping-systems/precision-drain-laying-using-gps/</link>
		<comments>http://www.landwise.org.nz/projects/advanced-cropping-systems/precision-drain-laying-using-gps/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:37:54 +0000</pubDate>
		<dc:creator>JamesP</dc:creator>
				<category><![CDATA[Advanced Cropping Systems]]></category>
		<category><![CDATA[Drainage]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Precision Agriculture]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.landwise.org.nz/?p=1075</guid>
		<description><![CDATA[James Powrie and Dan Bloomer – LandWISE Inc As publised in Grower September 2011 Keith Nicoll and Hugh Ritchie put their heads together to produce a fast and highly accurate drain laying solution. Through a chance conversation, Keith learned that Hugh wanted a mole plough to lay drain-pipe. Hugh learned that Keith already had one [...]]]></description>
		<wfw:commentRss>http://www.landwise.org.nz/projects/advanced-cropping-systems/precision-drain-laying-using-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unexpected benefits from GPS Guidance</title>
		<link>http://www.landwise.org.nz/precision-agriculture/gps/unexpected-benefits-from-gps-guidance/</link>
		<comments>http://www.landwise.org.nz/precision-agriculture/gps/unexpected-benefits-from-gps-guidance/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:36:22 +0000</pubDate>
		<dc:creator>JamesP</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Precision Agriculture]]></category>

		<guid isPermaLink="false">http://www.landwise.org.nz/?p=1073</guid>
		<description><![CDATA[“My time in the cab is worth more since I fitted a self steering system”, says Randal Hanrahan.]]></description>
		<wfw:commentRss>http://www.landwise.org.nz/precision-agriculture/gps/unexpected-benefits-from-gps-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assess impact of cropping systems: a simple calculator</title>
		<link>http://www.landwise.org.nz/controlled-traffic-farming/assess-impact-of-cropping-systems-a-simple-calculator/</link>
		<comments>http://www.landwise.org.nz/controlled-traffic-farming/assess-impact-of-cropping-systems-a-simple-calculator/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 09:12:35 +0000</pubDate>
		<dc:creator>Dan Bloomer</dc:creator>
				<category><![CDATA[Controlled Traffic Farming]]></category>
		<category><![CDATA[Permanent Beds]]></category>
		<category><![CDATA[Tillage]]></category>

		<guid isPermaLink="false">http://www.landwise.org.nz/?p=1059</guid>
		<description><![CDATA[To help you consider the impact of alternative cropping systems, we&#8217;ve put together a simple spreadsheet calculator. You are welcome to download it here&#62; LandWISE Cropping Impact Estimator. The calculator flows from our work on precision farming and the benefits achievable from controlled traffic farming or permanent bed cropping systems. Up to threee scenarios can be [...]]]></description>
		<wfw:commentRss>http://www.landwise.org.nz/controlled-traffic-farming/assess-impact-of-cropping-systems-a-simple-calculator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

